Dance Radio Companion
|
Wednesday, February 15, 2012
Copyright © 2002-2012 Simpatico.blogspot.com. All rights reserved.
The Guide to U.S. Dance Radio
The following dance radio directory lists some of the dance stations across the country; it is also a tribute to some of the pioneers and fallen stations. Click on Home for a review of the key dance stations. Check out what’s popular on dance radio by clicking on Radio Megamix. Click on Radio Airplay for our compilation of real-time playlists. Since the Internet has no physical boundaries, we have also added some Web-only stations based outside the U.S. No dance radio directory is complete without a listing of some notable dance/electronic mix shows. You can go to their Web sites and listen to all the uploaded programs every week. For the latest updates, set your browser to danceradio.blogspot.com.
A Little Face Time
We’d like to hear from the hundreds of you who visit this page every month. To that end, we’ve created our own page on Facebook. You’ll find a forum and other exclusive features. If you’d rather send us a private e-mail, you might want to add our new e-mail address to your white list just in case.
|
[ Radio Now]
[ Radio Then]
[ Mix Shows]
Dance Radio Survey
Call Letters or Name (Market No.)/ Web Site (Frequency or Channel) | Established | Owner |
All-dance
|
KNHC Seattle (13) c895worldwide.com (A, B) | 1979 | Educational |
KXRG-LPFM Honolulu, Hawaii (64) my959.com (B) | March 2006 | Public |
WBZC Pemberton, N.J. (8) z889.org (88.9/95.1/100.7) (B) | August 2006 | Educational |
WNRG-LPFM Palm Bay, Fla. (98) energydancemix.com (107.9) (B) | August 2008 | Public |
KYLI Las Vegas (33) jelli.com/vegas (96.7) | June 2011 | Aurora Media |
Dance-leaning
|
KPMW-LPFM Maui, Hawaii myspace.com/wild105 (105.5) | 2003 | Rey-Cel Broadcasting |
KRYC-LPFM Yuba City, Calif. rhythm1059fm.com (B) | 2004 | Public |
KLBU Santa Fe, N.M. (318) santafe.com/blu (102.9) (B) | September 2010 | Hutton Broadcasting |
Digital HD (dance/dance-leaning)
|
WRDW-HD2 Philadelphia (8) wired965.com | 2005 | Beasley Broadcast Group |
WBBM-HD2 Chicago (3) b96dance.com (96.3) (B) | 2006 | CBS Radio |
WFEZ-HD2 Miami (12) (See Party 93-1 below) | 2008 | Cox Radio |
KBPA-HD2 Austin, Texas (37) megahd2.com (103.5) (B) | 2009 | Emmis Communications |
KMVQ-HD2 Bay Area (4) 997now.com/pulse (B) | 2009 | CBS Radio |
KKHH-HD2 Houston (6) facebook.com/pages/energy… (95.7) | 2009 | CBS Radio |
WPGC-HD2 Washington, D.C. (8) area955.com (B) | September 2011 | CBS Radio |
KXJM-HD2 Portland, Ore. (23) (107.5) | January 2012 | Clear Channel Communications |
Digital HD (adult dance)
|
KLLC-HD2 Bay Area (4) radioalice.com (97.3) (B) | 2006 | CBS Radio |
Digital HD (oldies)
|
WMKK-HD2 Boston (10) star937.com (B) | 2006 | Entercom Communications |
WBEN-HD2 Philadelphia (8) ilikebenfm.com (95.7) (B) | 2006 | Greater Media |
Syndicated/Internet-based
|
Groove Radio, Los Angeles grooveradio.com (B) | 1992 | ? |
ClubJam.com, Chicago clubjam.com | 1997 | JamTraxx Media |
DanceRadio.Net, Bay Area danceradio.net (B) | 2001? | DanceRadio.Net Production |
Music One, New York musicone.fm (B) | May 2001 | ? | AOL Radio Top Dance aolradio.com (B) | October 2001 | AOL |
Energy 98, Portland, Ore. energy981.com (B) | March 2003 | Mikeo Radio Group Productions |
NonStopPlay.com, U.K. nonstopplay.com (B) | May 2003 | NonStopPlay.com |
Fusion Radio, Chicago fusionradio.fm (B) | June 2003 | Fusion Broadcasting |
1Dance.FM, Oklahoma City, Okla. 1dance.fm (B) | 2003 | ? | ClubbersRadio.com, Australia clubbersradio.com (B) | June 2004 | ? |
Party 93-1, Miami party931.com (B) | February 2005 | Cox Radio | MyFlexRadio myflexradio.com (B) | 2005 | ? |
1.fm Dance One 1.fm (B) | 2005 | Energy Group Networks | Hotmix Radio, France hotmixradio.fr (B) | 2005? | HotMixMedias | Radio G!, Los Angeles radiog.org (B) | January 2006 | Public | Club Phusion clubphusion.com (B) | March 2006 | Clear Channel Communications |
Pride Radio prideradio.com (B) | April 2006 | Clear Channel Communications |
B91, New York therhythmofthecity.com (B) | April 2006 | John Parker |
Dance Factory, Chicago dancefactoryfm.com (B) | May 2006 | TKC Entertainment |
Radio Danz, Miami radiodanz.com (B) | 2006 | ? |
Pure.FM, Bay Area pure.fm (B) | 2006 | ? |
DJFM.ca, Canada djfm.ca (B) | 2006? | ? |
Energy FM, U.K. energyfm.co.uk (B) | 2007? | ? |
1CLUB.FM Dance Hits Chicago, Chicago 1club.fm (B) | 2007? | Dot 1 Media |
ShoutDRIVE, Los Angeles shoutdrive.com (B) | 2007 | ? |
ElectricFM, New York electricfm.com (B) | February 2008 | Creations Interactive |
RHYTHM 86, Bay Area rhythm86.com (B) | 2008 | ? |
iDanceRadio.fm, Bay Area idanceradio.fm (B) | 2008 | CAPP Records |
Dance Mix America, Orlando dancemixamerica.com (B) | 2008 | DMA Radio Network |
Danceradio.ca, Canada danceradio.ca (B) | 2009 | ? |
BPM.FM, Tampa bpm.fm (B) | 2009? | ? |
Pulse 87, New York pulse87ny.com (B) | February 2010 | Joel Salkowitz |
Dance Radio Network, Wilmington, Del. danceradionetwork.com | June 2010 | Dance Radio Network |
Surge Radio, Los Angeles surgeradio.org (B) | January 2011 | ? |
HOT102, Milwaukee hot102radio.com (B) | January 2011 | Wellstream Media |
Florida Beat Radio, Orlando floridabeatradio.com (B) | April 2011 | DJ Smooth |
The Vibe, Las Vegas myvibelv.com (B) | June 2011 | Mikeo Radio Group Productions |
AscenDance Radio, South Florida, Fla. ascendanceradio.com (B) | 2011 | ? |
Satellite/Cable
|
Dance/Electronica, Philadelphia musicchoice.com | 1987 | Music Choice |
Dance, Los Angeles dmx.com (17) | 1994 | Liberty Media |
Electrosphere, Los Angeles dmx.com |
Global Gruv, Los Angeles dmx.com (115) |
House Party, Los Angeles dmx.com |
Power Hits, Los Angeles dmx.com (61) |
Riviera Discotheque, Los Angeles dmx.com (56) |
Subterranean, Los Angeles dmx.com (57) |
Retro Disco (oldies), Los Angeles dmx.com (78) |
BPM, Washington, D.C. siriusxm.com (51) | 2001 | Sirius XM Radio |
Electric Area, Washington, D.C. siriusxm.com (52) |
SiriusXM Chill, New York siriusxm.com (53) |
Directory Legend
Key to comments: “A” if radio airplay monitored in real time, "B" if Internet broadcast available (no registration required).
[ Back to Top]
Dance Radio Then
Call Letters or Name/ (Frequency or Channel) | Period | Archive or Tribute Web Site |
1970s
|
WPIX New York (101.9, “Disco 102”) | 1975-1976 | nyradioguide.com |
WCAU Philadelphia (98.1, “Fascinatin’ Rhythm”) | 1976-1981? | phillyradioarchives.com |
WDMT Cleveland (107.7, “Disco 108”) | 1976-1978 | N/A |
WVEE Atlanta (103.3, “V-103”) | 1976?-? | N/A | WHRK Memphis (97.1) | 1976-198x | N/A |
KKDA Dallas (104.5, “K-104”) | 1976-1979? | dfwradioarchives.com |
WKTK Baltimore (102.7) | 1977-1979? | N/A | WZZD Philadelphia (990, “Wizzard 100”) | 1977-1980 | phillyradioarchives.com |
WKTU New York (92.3, “Disco 92”) | 1978-1985 | rememberdisco92.com |
KSFX Bay Area (103.7, “The Beat of the Bay”) | 1978-1980 | bayradio.blogspot.com |
WBOS Boston (92.3) | 1978-1980 | bostonradio.org | KUTE Los Angeles (101.9, “KUTE 102”) | 1978?-1979 | N/A |
WDAI Chicago (94.7, “Disco DAI”) | 1978-1980 | wlshistory.com |
KNOK Dallas (107.5) | 1978?-1980? | dfwradioarchives.com |
WPEG Charlotte (97.9) | 1978-1979? | N/A |
WOKO Albany, N.Y. (1460) | 1978-1980 | N/A |
WMAS Springfield, Mass. (94.7) | 1978-1979 | N/A |
WMJX Miami (96.5, “Disco 96”) | 1979 | N/A |
WIKS Indianapolis (99.5, “Kiss 99”) | 1979-1982 | N/A |
KNHC Seattle (89.5) | 1979-present | c895worldwide.com |
KIIS Los Angeles (102.7) | 1979-1980 | N/A |
WXKS Boston (107.9, “Kiss 108”) | 1979 | bostonradio.org |
WAYV Atlantic City, N.J. (95.1, “The Rhythm of South Jersey”) | 1979-1981 | N/A |
WOKV Cincinnati (103.5) | 1979-1981 | N/A |
WSWF Fort Myers, Fla. (107.1) | 1979-1985? | N/A |
KRLY Houston (93.7, “Disco 94”) | 197x-1980? | N/A |
WPWT Philadelphia (91.7) | 197x-1980 | phillyradioarchives.com |
WKYS Washington, D.C. (93.9, “Disco 93”) | 197x | N/A |
WAMO Pittsburgh, Pa. (105.9) | 197x-? | N/A |
WBDG Indianapolis (90.9, “Disco 91”) | 197x-198x | www.wayne.k12.in.us/bdwbdg |
WEEJ Fort Myers, Fla. (100.1) | 197x-? | N/A |
WCHB Detroit (1440) | 197x-198x | N/A |
1980s
|
WLUM Milwaukee (102.1, “Hot 102”) | 1983-1991 | hot102radio.com |
WHQT Miami (105.1, “Hot 105”) | 1985-1987 | N/A |
KPWR Los Angeles (105.9, “Power 106”) | 1986-1992 | N/A |
WQHT New York (103.5, “Hot 103” [later 97.1, “Hot 97”]) | 1986-1993 | myspace.com/originalhot97 |
WPOW Miami (96.5, “Power 96”) | 1986-? | N/A | KNRJ Houston (96.5, “Energy”) | 1988-1990 | N/A | WBBM Chicago (96.3, “B-96”) | 1989-1999 | N/A |
1990s
|
KSCR Los Angeles (104.7, “The Pulse of the 90s”) | 1991-1993 | kscr.org, kxsc.org |
KSRF/KOCM Los Angeles (103.1, “MARS-FM”) | 1991-1992 | mars103.tripod.com/info.htm |
WTWR Monroe, Mich. (98.3) | 1995-1996 | N/A |
WKTU New York (103.5, “The Beat of New York”) | 1996-2006 | ktu.com |
KACD/KBCD Los Angeles (103.1, “Groove Radio”) | 1996-1998 | geocities.com/fubu102/groove.htm (see archive.org), davesfunstuff.com |
WDRQ Detroit (93.1) | 1997-1999 | N/A |
WPTY Long Island, N.Y. (105.3/101.5, “Your Party Music Leader”) | 1998-2011 | party105.com |
WZBZ/WGBZ Atlantic City, N.J. (99.3/105.5, “The Beat of South Jersey”) | 1999-2002 | N/A |
KLNA Sacramento (105.5, “Power”) | 1999-2001 | geocities.com/power1055/ (see archive.org) |
WDBK Philadelphia (91.5, “Wild”) | 1999?-2002? | camdencc.edu |
R.I.P.
|
KQSP/KSPS Houston (95.1/99.9, “Pulse”) | 2001-2002? | N/A |
WKIE/WDEK Chicago (92.7/92.5, “Energy”) | 2001-2003 | energychicago.com |
KXDC Denver (102.1, “Ecstasy”) | 2002-2003 | N/A |
KXMG Austin, Texas (93.3/99.7, “Mega”) | 2001-2003 | N/A |
KCJZ San Antonio (106.7, “JAMZ”) | 2002?-2003 | N/A |
KDLD/KDLE Los Angeles (103.1, “The Party Station”) | 2003-2003 | songfinder.mypuppet.net (see archive.org) |
KPTI Bay Area (92.7, “Party”) | 2002-2004 | simkpti.blogspot.com |
KKDL Dallas (106.7, “The Texas Party Station”) | 2002-2004 | songfinder.mypuppet.net (see archive.org) |
WXQQ Toledo, Ohio (96.9, “Q”) | 2003-2004 | q969.net (see archive.org) |
WPYM Miami (93.1, “Party”) | 2002-2005 | party931.com |
Mak Radio/The Pulse, Harrisburg, Pa. | 2003-2006 | N/A |
KENU Enumclaw, Wash. (1330, “Pulse”) | 2001-2006 | myspace.com/thepulse1330am |
WJND Orlando (100.7) | 2005-2006 | N/A |
whereveRadio.com, Pittsburgh, Pa. | 2000-2006 | myspace.com/whereveradio |
KLBU Santa Fe, N.M. (102.9, “Santa Fe’s Choice for Chill”) | 2003-2007 | santafe.com/blu |
KNRJ/K244CJ Phoenix (101.1/92.7, “Energy”) | 2002-2008 | myspace.com/energyarizona |
XM The System, Washington, D.C. (82) | 2001-2008 | N/A |
SIRIUS The Beat, New York (36) | 2002-2008 | N/A |
SIRIUS Area 33, New York (33) | 2002-2008 | N/A |
KNGY Bay Area (92.7, “Energy”) | 2004-2009 | simkpti.blogspot.com, facebook.com/pages/energy-927-fm/13461591683 |
WNYZ-LP [TV] New York (87.7, “Pulse 87”) | 2008-2009 | pulse87ny.com |
iPartyRadio.com, Chicago | 2005-2010 | facebook.com/ipartyradio |
WMPH Wilmington, Del. (91.7, “The Beat of Wilmington”) | 2000-2010 | myspace.com/wmph |
URGE Ultrasound, New York | 2006-2010 | N/A |
Beatboxradio, Canada | 2002-2010 | beatboxradio.ca |
KVBE Las Vegas (94.5, “Vibe”) | 2008-2011 | myvibelv.com |
WWMX-HD2 Baltimore (106.5, “Mix 2”) | 2010-2011 | facebook.com/pages/mix-2/91569958178 |
[ Back to Top]
Dance/Electronic Mix Shows
Name (Hours)/ Host | Established | Home Station/ Archive Web Site |
U.S.
|
Hearts of Space (1) Stephen Hill | 1973 | hos.com |
Star’s End (5) Chuck van Zyl | 1976 | WXPN Philadelphia starsend.org |
Musical Starstreams (2) Forest | 1981 | starstreams.com |
Dekadance (2) Eric Olsen | 1984 | KSCU Bay Area kscu.org, live365.com/stations/dekadancer |
Powertools (2) Richard Vission | 1991 | KPWR Los Angeles richardvission.com |
Groove Radio International (4) Swedish Egil | 1992 | grooveradio.com |
Off the Beaten Path (2) Victoria Z | 1995 | KPFA Bay Area kpfa.org |
House Nation (3) St. John | 1996 | KMVQ Bay Area housenationsf.com (Show off the air between 200x and March 2009) |
Subsonic (3) Aaron Axelsen | 1996 | KITS Bay Area live105.radio.com/shows/subsonic-saturday (Show off the air between December 2005 and March 2009) |
Below Zero (4) Mason Rothert | 2005 | belowzerobeats.com |
Ghetto House Radio (2) Josser Meza | 2008 | ghettohouseradio.com |
R.I.P.
|
ModernMix Steve Masters | 1985-1994 | KITS Bay Area stevemasters.com |
An Ephphany of Sound J.C. | 1993-200x | KZSU Bay Area jcthedj.com |
Afterhours Jason Bentley | 19xx-2008? | KROQ Los Angeles kroq.com |
Thump Radio | 1999?-2008 | KUSF Bay Area kusf.org |
[ Back to Top]
Interested in our e-newsletter? We give you something even better—we broadcast our time-stamped site map as digital news feed. Set your newsreader to simpatico.blogspot.com/atom.xml and you’ll be notified whenever one of our Web pages gets updated. If your browser does not include a newsreader, you can download one for free or test-drive a Web-based service such as Bloglines (bloglines.com).
|
The Stats
U.S. Dance Radio Stations
| Type | Number |
| Commercial (total) | 26 |
| Dance FM | 2 |
| Dance-leaning FM | 3 |
| Digital HD channels | 9 |
| Satellite and cable channels | 12 |
| Noncommercial (total) | 5 |
| Dance FM | 4 |
| Dance-leaning FM | 1 |
| Total | 31 |
Cool Web Surfers Don't Cut and Paste
Would you like to share this Web page with friends? Don't cut and paste. Provide a Web link to this page or refer to its Web address. We invite all content providers to join our " Don't Cut and Paste" campaign.
Copyright © 2002-2012 Simpatico.blogspot.com. All rights reserved. Labels: bpm, dance, directory, fusion radio, history, knhc, music, music choice, pop culture, pulse 87, radio, stations, wbzc
posted by Blog Masters at Permalink
|